print version

Glacier Pointe Scoreboard
HOME
00:00
VISITOR
1
Period
8
Tait Insurance Agency
3
Figaaro's
Thu - Sep 22 2016 at 9:15pm

Referees : Steve Emery, Tom West

Home Team: Tait Insurance Agency

Goalie Stats
Name Min GA SH PIM
Dana  Burtles (G) 34 8 0 0


Player Stats
No. Name G A PIM
4 Brian  Cann (D) 0 1 0
6 Dale  Cooper (D) 0 0 0
0 Doug  Fraser-Lee (F) 0 0 0
12 Ray  Hicks (F) 0 0 0
11 Tony  Horton (F) 0 0 14
10 Frank  Jenio (F) 0 0 0
2 Dirk  Oussoren (D) 0 0 0
2 Bob  Resig (D) 1 0 0
9 Mike  Vorobey (D) 0 0 0
6 Ken  Wisson (F) 0 0 2

Visiting Team: Figaaro's

Goalie Stats
Name Min GA SH PIM
Brian  Lecky (G) 34 1 0 0


Player Stats
No. Name G A PIM
9 Mike  Banes (F) 1 1 0
11 Marv  Guske (F) 1 2 0
9 Ron  Hembroff (F) 2 2 0
9 Bob  Langolf (F) 0 0 0
0 Jim  Livingston (F) 1 1 0
0 Patrick  Lott1 (F) 1 0 2
12 Chris  Pickering (F) 0 1 0
0 John  Russell1 (F) 2 0 0
6 Paul  Sekloch (D) 0 1 0
4 Jack  Thomas (D) 0 1 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes






Sponsors