print version

Glacier Pointe Scoreboard
HOME
00:00
VISITOR
1
Period
3
Anderson's Pro Bait
3
Tait Insurance Agency
Thu - Feb 28 2019 at 9:15pm

Home Team: Anderson's Pro Bait

Goalie Stats
Name Min GA SH PIM
Joel  Anderson (G) 34 3 0 0


Player Stats
No. Name G A PIM
7 Rich  Bercel (F) 0 0 0
2 Rick  Bingham (F) 0 0 0
11 Scott  Forster (D) 0 0 0
12 Ray  Hicks (F) 0 0 0
7 Tom  Mills (D) 0 1 2
12 Chris  Pickering (F) 1 0 0
91 Brad  Reese (D) 0 0 2
13 Pat  Schott (F) 0 0 0
14 Paul  Schroeder (F) 0 0 0
9 Mike  Vorobey (D) 0 1 0

Visiting Team: Tait Insurance Agency

Goalie Stats
Name Min GA SH PIM
Brian  Crankshaw (G) 34 1 0 0


Player Stats
No. Name G A PIM
0 lyle  Cornett1 (F) 0 1 0
5 Rick  Dionne (D) 0 1 0
11 Ed  Klieman (F) 0 0 2
2 Dirk  Oussoren (D) 1 0 2
3 Scott  Rowse (D) 0 1 0
8 John  Russell (F) 0 1 2
6 Paul  Sekloch (D) 0 1 0
66 Gary  Warwick (F) 0 1 0
0 Roger  Zeller (F) 2 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes






Sponsors